10KVA relay Voltage Stabilizer (90V-260V)
| Phase | Single phase | |||
| Voltage | AC 90V-260V / 5 relays | |||
| Frequency | 50Hz/60Hz | |||
| Voltage Range | AC220V±10% | |||
| Frequency | 50Hz/60Hz | |||
| Power factor | 100% | |||
| Control type | relay | |||
| Over Volt protection | YES | |||
| Low Volt protection | YES | |||
| over current | YES | |||
| Digital display | Show input and output voltage | |||
| Temperature protection | 115 degree tempreture sensor | |||
| Transformer | 100% Aluninum | |||
| Short Circuit & Over Load | Fuse | MCB | ||
| cooling type | no fan | WITH Fan | ||
| AC-AC | 0.96 | |||
| Noise level | ≤50dB | |||
| Temperature | -5-60 DegreeC | |||
| Humidity | 20% to 90% | |||
BLUE GATE 1530KVA UPS BG 1530 Elite Pro
Solar LED Street Light For Homes, Streets, Communities, Parks And Estate
A&E 20KVA 3phase Stabilizer (240v-470V)
40A MPPT solar charger controller SCH-40A
15KVA Single-Phase Servo Voltage Stabilizer (100V-260V)
30A 12/24V Voc 18-100V MPPT Charge Controller
60KVA Three-Phase Servo Voltage Stabilizer





