| Input                                                    | |
| Voltage | 400 Vac |
| Tolerance | 320 – 450V |
| Frequency            | 50Hz ± 6% |
| Output  |  |
| Voltage     | 400Vac ± 1% |
| Power Factor | 0.8 |
| Transfer Time    | 0 ms |
| Frequency                    | 50Hz ± 6% (On Mains) |
| 50Hz ± 0.5% (On Battery) | |
| Waveform                     | Pure Sine Wave |
| THDi | Linear Load ≤ 3%;    Non-linear Load ≤ 5% |
| Crest Factor | Â 3 : 1 (Max) |
| Bypass Facility | Maintenance Bypass and Static Bypass |
| DC Bus / DC Functions:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
| DC Bus Voltage  | 384V |
| Charging Current | 5 – 20A, Adjustable |
| Cold-Start Function | Yes |
| Battery Charging in OFF Mode   | Yes |
| Battery Type | Sealed, Maintenance-free VRLA |
| LCD User Interface:Â Â Â Â Â Â Â Â Â | Â |
| Metering / Indications for | Voltage |
| Â | Load % |
| Frequency | |
| Â | General Status |
| Alarm | |
| Communication:Â Â Â Â Â Â Â Â Â | Â |
| Interfaces | Â RS232 |
| Overload | Â |
| 105~125% | 10Â mins (Output swithes to bypass after 60s) |
| Â >130% | 1 min |
| Environment:Â Â Â Â Â Â | Â |
| Temperature      | 0 ~ 40oC |
| Humidity      | 20 ~ 90% Non-condensing |
| Altitude | < 1000m |
| IP Class | 20 |
| Physical: | Â |
| Dimensions  (mm)        | 10-20kVA     :      560 x 700 x 1040 (W x D x H) |
| Â | 30-40kVAÂ Â Â Â Â :Â Â Â Â Â Â 660 x 800 x 1380 (W x D x H) |
| 60-80kVAÂ Â Â Â Â :Â Â Â Â Â Â 1540 x 880 x 1570 (W x D x H) | |
| Â | 100-200kVAÂ :Â Â Â Â Â Â 2000 x 980 x 1800 (W x D x H) |
| Weight (Kg) | 10kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 260kg |
| Â | 15kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 350kg |
| Â | 20kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 400kg |
| Â | 30kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 480kg |
| Â | 40kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 60kVAÂ Â Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 650kg |
| Â | 80kVAÂ Â Â Â Â Â Â Â Â :Â Â Â Â Â Â 1200kg |
| Â | 100kVAÂ Â Â Â Â Â Â Â :Â Â Â Â Â Â 1330kg |
| 120-200kVA Â :Â Â Â Â Â Â On Request | |
CHRISOLAR 5KW 48V HYBRID INVERTER 80A (MPPT 145V – PV
FL-LPBF48150 48V 7.2KWH lithium battery, FIVE years warranty
APC - Back-UPS 700VA, AVR, 230V, Africa - BX650CI-AF
Kartel 5KVA/24V Pure Sine Wave Desktop Inverter
Blue Gate 6KVA Online UPS, Hfi BG6KVA
Kartel 10KVA/48V Pure Sine Wave Wall Mount Inverter
15kva servo stabilizer (100-160v)
5kva SOLAR Solution Installation (With Pay Later Option)
Premium 5KVA Solar Inverter Solution Installation
Kartel 3.5KVA/24V Pure Sine Wave Desktop Inverter
Bluegate 2kva-24v Inverter
CHRISOLAR 3KW 24V HYBRID INVERTER 60A (MPPT 145V – PV)
3.5KVA 24V SOLAR INSTALLATION WITH 2 BATTERIES
APC Smart-UPS 1500VA - SMC1500I





