PRODUCT SPECIFICATIONS
|
MODEL |
PV35 PRO- 4K | PV35 PRO- 5K | PV35 PRO- 6K | PV35 PRO- 8K | PV35 PRO- 10K | PV35 PRO- 12K | |||
| Nominal Battery System Voltage | 24V | 48V | 24V | 48V | 48V | 48VDC | 48VDC | 48VDC | |
|
INVERTER OUTPUT |
Rated power | 4KW | 5KW | 6KW | 8.0KW | 10.0KW | 12.0KW | ||
| Surge rating | 12000VA | 15000VA | 18000VA | 24000VA | 30000VA | 36000VA | |||
| Capable of starting electric motor | 2HP | 2HP | 3HP | 4HP | 5HP | 6HP | |||
| Waveform | Pure sine wave same as input (bypass mode) | ||||||||
| Nominal output voltage RMS | 220V 230V 240VAC (±10%RMS) | ||||||||
| Output frequency | 50Hz 60Hz ± 0.3Hz | ||||||||
| Inverter effciency(peak) | >85% | >88% | |||||||
| Line mode efficiency | >95% | ||||||||
| Power factor | 1.0 | ||||||||
| Typical transfer time | 20ms(max) | ||||||||
|
AC INPUT |
Voltage | 230VAC | |||||||
| Selectable voltage range | 90-280 VAC (APL) | ||||||||
| Frequency range | 50Hz 60Hz | ||||||||
|
BATTERY |
Low battery voltage cutoff | 20-24VDC for 24VDC mode (40-48VDC for 48VDC mode) | |||||||
| Low battery voltage recover | 21-25VDC for 24VDC mode (42-50VDC for 48VDC mode) | ||||||||
| High battery voltage cutoff | 30VDC for 24VDC mode (60VDC for 48VDC mode) | ||||||||
| High battery voltage recover | 28.5VDC for 24VDC mode (57VDC for 48VDC mode) | ||||||||
| Idle consumption-search mode | <30W when power saver on | <80W when power saver on | |||||||
|
AC CHARGER |
Output voltage | Depends on battery type | |||||||
| Charger AC input breaker rating | 40A | 40A | 50A | 80A | 80A | 80A | |||
| Overcharge protection S.D. | 31.4VDC for 24VDC mode (62.8VDC for 48VDC mode ) | ||||||||
| Maximum charge current | 80A | 60A | 100A | 70A | 80A | 100A | 120A | 140A | |
| BTS | Continuous output power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | |||||||
|
BYPASS & PROTECTION |
Input voltage waveform | Sine wave (grid or generator) | |||||||
| Nominal input frequency | 50Hz or 60Hz | ||||||||
| Overload protection (SMPS Load) | Circuit breaker | ||||||||
| Output short circuit protection | Circuit breaker | ||||||||
| Bypass breaker rating | 40A | 63A | 63A | 63A | |||||
| Max bypass current | 40Amp | 80Amp | |||||||
|
SOLAR CHARGER |
Maximum PV charge current | 80A | 100A(200A optional) | ||||||
| DC voltage | 24V 48V Auto work | 48V | |||||||
| Maximim PV array power | 2000W | 4000W | 2000W | 4000W | 4000W | 5000W(10000W for 200A optional) | |||
| MPPT range @ operating voltage(VDC) | 32-145VDC for 24V mode,64-145V for 48V mode | 64~145VDC | |||||||
| Maximum PV array open circuit voltage | 145VDC | ||||||||
| Maximum effciency | >98% | ||||||||
| Standby power consumption | <2W | ||||||||
|
MECHANICAL SPECIFICATIONS |
Mounting | Wall mount | |||||||
| Dimensions (W*H*D) | 620*385*215mm | 670*410*215mm | |||||||
| Net weight (solar CHG) (kg) | 36 | 41 | 41 | 69 2.5 | 75.75 2.5 | 75.75 2.5 | |||
| Shipping dimensions (W*H*D) | 755*515*455mm | 884*618*443mm | |||||||
| Shipping weight (Solar CHG) (kg) | 56 | 61 | 64 | 82.5 2.5 | 89 2.5 | 92 2.5 | |||
|
OTHER |
Operation temperature range | 0°C to 40°C | |||||||
| Storage temperature | -15°C to 60°C | ||||||||
| Audible noise | 60dB MAX | ||||||||
| Display | LED LCD | ||||||||
| Loading (20GP/40GP/40HQ) | 140pcs 280pcs 320pcs | ||||||||
Kartel 5KVA/24V Pure Sine Wave Wall Mount Inverter
APC Smart UPS SMC1500I C 1500VA LCD 230V
Felicity Solar 3.5 KVA 48V INVERTER
Kartel 5KVA/48V Pure Sine Wave Desktop Inverter
Kartel 5KVA/24V Pure Sine Wave Desktop Inverter
Bluegate 2kva-24v Inverter
Kartel 2.5kva 12V Pure Sine Wave Wall Mount Inverter
APC 650VA SMART UPS -BX650LI-MS
Luminous 5KVA/48V Inverter 4 X 12V 220AH Battery 8 X 250W Solar Panel Roof-Top off-grid Complete Installation
APC Smart UPS 2.2KVA SMT2200I
Complete 7.5kva Solar System With 8 Batteries 16 Panels
APC 700VA UPS
Blue Gate 3KVA Online UPS
15kva inverter with 30 kwh batteries
Quality 5kva Solar Solution With 200AH 24V Lithium Battery
APC SMART UPS SRT5KXLI 5000VA 230V



