Input                                                    | |
Voltage:Â Â Â Â Â Â | 220 / 230 / 240 Vac |
Tolerance | Normal Over-voltage:      280V |
Withstand Over-voltage:Â Â 284V (max limit 285V) | |
 | Under-voltage limit:         145V (lowest limit 142V) |
Output  |  |
Voltage:     | 220/230V ± 10%,  ± 1% on battery |
Power Factor | 0.6Â . |
Transfer Time:    | 2 – 6 ms (Typical) |
Frequency:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 50Hz (On Battery) |
Waveform: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Sine Wave on normal;Â Simulated Sine on battery |
DC Bus:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Â |
650VA | 12V |
1000VA | 24V |
1500VA | 24V |
2000VA | 24V |
3000VA | 48V |
Cold-Start Function: Â Â Â Â Â Â | Yes |
Charging Time: Â Â | 6hr to recover to 90% capacity |
Battery Charging in OFF Mode:Â Â Â | Yes |
User Interface:Â Â Â Â Â Â Â Â Â | Â |
Indications for | Normal mode |
Battery mode / mains fail | |
Low battery | |
UPS fault | |
Environment:Â Â Â Â Â Â | Â |
Temperature:Â Â Â Â Â Â | 0 ~ 40oC |
Humidity:Â Â Â Â Â Â | 20 ~ 90% Non-condensing |
Noise Level: Â Â Â Â Â Â Â Â Â Â Â Â | Noise Level: Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Less than 40dB |
Physical: | Â |
Dimensions             | 600 – 650VA:      279x101x142 (DxWxH) |
 | 1000 – 2000VA:  320x130x182 (DxWxH) |
3000VA:Â Â Â Â Â Â Â Â Â Â Â Â Â 460x138x166 (DxWxH) | |
Weight (Kg) | 650VAÂ Â Â Â :Â Â 4.3 |
 | 1000VA  :  7.9 |
 | 1500VA  :  11 |
 | 2000VA  :  10.7 |
 | 3000VA  :  19.7 |
UPS, Vectronic Ups
1200VA Vectronic Offline UPS

Description:
Profile:Â Â Â Â Â Â Â Â Â Â Â Â Â Compact
Rating:Â Â Â Â Â Â Â Â 1200VA
Voltage:Â Â Â Â Â Â Â Â Â 220/230Vac
Frequency:Â Â Â Â Â 50Hz
In-built AVR:Â Â Â Â Very Wide Input Range
₦46,000.00 ₦52,000.00